DOLAR 43,9776 0.08%
EURO 51,5737 -0.74%
ALTIN 7.642,052,78
BITCOIN 2894688-1.67724%
İstanbul

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2901627 19996759 % -1.77214 08:16
  • Ethereum 85052 120692217.57655 % -3.52343 08:16
  • Tether 43.97 183633868264.83 % 0.10471 08:16
  • BNB 27077 136358697.05 % -1.52662 08:16
  • XRP 59.22 61090376977 % -3.6066 08:16
  • Solana 3643.59 569646881.3859 % -4.29443 08:16
  • TRON 12.37 94741011793.725 % -0.09395 08:16
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.04 168942613126.58 % -2.94801 08:16
  • WhiteBIT Coin 2127.81 213544699 % -3.06338 08:16
  • Cardano 11.88 36820032120.646 % -4.46349 08:16
  • Bitcoin Cash 19318.88 20001756.146651 % -3.01794 08:16
  • LEO Token 402.46 921242476.9 % 2.15395 08:16
  • Hyperliquid 1336.79 238385315.95414 % -2.06012 08:16
  • Monero 15331.63 18446744.07371 % 0.8157 08:16
  • Chainlink 380.08 708099970.45259 % -3.72132 08:16
  • Canton 7.01 37923649726.942 % -4.2315 08:16
  • Ethena USDe 43.93 6025897015.7661 % 0.1104 08:16
  • Stellar 6.72 32955614593.382 % -5.11314 08:16
  • USD1 43.95 4686762480.5144 % 0.13445 08:16
  • Rain 0.400469 477942362921.9 % 0.01896 08:16
  • Hedera 4.28 43003421564.48 % -3.35714 08:16
  • Litecoin 2339.62 76897520.733471 % -2.60548 08:16
  • Avalanche 391.61 431771961.17721 % -3.52302 08:16
  • Zcash 9387.69 16580153.290545 % -5.2349 08:16
  • Sui 39.02 3899984688.4154 % -4.21823 08:16
  • Shiba Inu 0.00024281 5.8924381716776E+14 % -4.36079 08:16
  • Cronos 3.26 41070624519.261 % -3.59165 08:16
  • Tether Gold 236677 564548.641693 % 1.69538 08:16
  • Toncoin 53.45 2452588178.9774 % -3.41356 08:16
  • World Liberty Financial 4.65 27661180277 % -5.71656 08:16
  • MemeCore 67.4 1741440340.179 % 3.55561 08:16
  • PAX Gold 239608 473805.587 % 1.79437 08:16
  • Polkadot 66.49 1670494301.2089 % -5.11213 08:16
  • Uniswap 164.89 633561603.60375 % -1.50873 08:16
  • Mantle 27.5 3252944055.5368 % -2.65553 08:16
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Falcon USD 43.81 1742050785.5723 % 0.05147 08:16
  • Aave 4979.73 15192016.664869 % -1.79742 08:16
  • Aster 30.58 2454947754.91 % -3.13513 08:16
  • Bittensor 7707.32 9597491 % -3.71979 08:16
  • OKB 3318.1 21000000 % -2.15619 08:16
  • Pi Network 7.34 9462353620.9456 % -2.10856 08:16
  • Sky 2.97 23014353702.773 % -2.10896 08:16
  • NEAR Protocol 53.24 1289094703 % 0.49724 08:16
  • Ripple USD 43.96 1495023851.1275 % 0.11045 08:16
  • Bitget Token 92.85 699992035.97879 % -1.99198 08:16
  • Pepe 0.00014906 4.2069E+14 % -6.63797 08:16
  • HTX DAO 6.788E-5 9.165330663271E+14 % 0.88701 08:16
  • Ethereum Classic 373.35 155735229.485 % -3.0861 08:16
  • BFUSD 43.94 1320000000 % 0.13332 08:16
  • Internet Computer 103.59 549329468.79547 % -3.55203 08:16
  • Ondo 11.05 4869330647 % -4.88339 08:16
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.82 103933459.46882 % 0.11338 08:15
  • Gate 303.51 115180573.04886 % -2.65959 08:16
  • Pump.fun 0.083052 590000000000 % -4.19388 08:16
  • POL (ex-MATIC) 4.59 10600776676.478 % -4.20062 08:16
  • Worldcoin 16.81 2877366571.941 % -3.3111 08:16
  • KuCoin 332.82 132155021.73557 % -2.92984 08:16
  • Morpho 77.39 548733778.64396 % 2.33089 08:16
  • Midnight 2.51 16607399400.635 % -3.9809 08:16
  • Provenance Blockchain 0.736505 55202510766 % -4.68533 08:16
  • Cosmos Hub 79.8 495910335.82281 % -2.17635 08:16
  • Quant 2702.06 14544176.164081 % -3.74248 08:16
  • Ethena 4.53 8225000000 % -2.92345 08:16
  • NEXO 37.15 1000000000 % -1.7143 08:16
  • USDtb 44.09 835268729.42618 % 0.31504 08:16
  • Kaspa 1.31 26777148610.507 % -1.38188 08:16
  • Official Trump 150.41 232498807.46572 % -3.26034 08:16
  • Spiko EU T-Bills Money Market Fund 53.95 643244970.87733 % -0.79188 08:00
  • Flare 0.404012 84993496971.979 % -3.24822 08:16
  • Algorand 3.78 8885850462.7166 % -3.15928 08:16
  • OUSG 5031.91 6583995.3106707 % 0.11338 08:15
  • Filecoin 42.86 756709398 % -1.66859 08:16
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.11338 08:15
  • Aptos 40.57 780386948.45855 % -3.97982 08:16
  • USDD 43.99 719040221.55 % 0.13375 08:16
  • Ondo US Dollar Yield 49.2 634310003.07741 % 0.60225 08:16
  • Render 59.04 518743261.01407 % -4.04548 08:16
  • XDC Network 1.49 19935150662.52 % 1.9919 08:16
  • ​​Stable 1.42 20498741769 % -4.31852 08:16
  • VeChain 0.312608 85985041177 % -3.33422 08:16
  • Beldex 3.5 7605923638.9003 % -0.47163 08:16
  • Arbitrum 4.35 5939074958 % -3.62842 08:16
  • Jupiter 7.39 3497363517.1 % -3.19613 08:16
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.11441 08:00
  • pippin 23.97 999937479.56749 % -6.8478 08:16
  • GHO 43.98 527437881.79661 % 0.12208 08:16
  • Bonk 0.00025671 87995146742707 % -3.1068 08:16
  • A7A5 0.568671 39192750985.661 % 0.5354 08:16
  • Decred 1264.71 17300147.162362 % -8.85853 08:16